Indebtedness
In BRL Million
Votorantim Cimentos SA – Indebtedness and Leverage | Jun/25 |
---|---|
Total Gross Debt | 15,119 |
Leasing Liability | 1,875 |
Cash and Cash Equivalents | (4,059) |
Financial investments | (1,146) |
Derivative financial instruments | (37) |
Net Debt | 11,752 |
Net Debt/EBITDA | 1.78x |

(1) CRI: Certificates of Real Estate Receivables
.
(1) Does not include effect of IFRS 16.
(2) Global Revolving Credit Facility: USD 250 MM with maturity in 2030. The Committed Credit Facility from VCNA, of USD 300 MM which is due in 2027, it was drawn USD 227 MM in the end of June 2025.